Property Attributes
- MLS#PAPH2671416
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19114
- NeighborhoodTorresdale
- Zip19114
- StyleCape Cod
- Year Built1959
- Taxes$ 4435
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Situated on a desirable corner lot, this property stands out with its curb appeal and thoughtful landscaping. Nestled in the charming Torresdale neighborhood, this exquisite Cape Cod-style residence offers a perfect blend of classic elegance and modern comfort. Built in 1959, this well-maintained home boasts a timeless masonry exterior that invites you into a warm and inviting atmosphere. Step inside to discover a thoughtfully designed layout featuring three spacious bedrooms and a beautifully full bathroom. The fully finished basement, complete with walkout stairs, provides ample space for recreation, a home office, or a cozy retreat, ensuring versatility for your lifestyle needs. The property sits on a manageable 0.11-acre lot, offering a delightful outdoor space that is perfect for gardening or enjoying quiet evenings under the stars. The detached garage and driveway provide convenient parking options, enhancing the ease of daily living. Experience the charm of the neighborhood with its tree-lined streets and friendly community vibe, all while being just moments away from local amenities. This home is not just a residence; it's a lifestyle choice that embodies comfort, convenience, and a sense of belonging. Whether you're entertaining friends or enjoying a quiet evening at home, this property is a sanctuary that invites you to create lasting memories. Embrace the opportunity to make this delightful Cape Cod your own and enjoy the exclusive lifestyle it offers.
| Price History | |
|---|---|
| 9/19/2026 | Listed $410,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RSD3 |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1959 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TORRESDALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-95,take the Academy Rd exit,head west on Lindn Ave,turn onto Ditman St to 9301 on the right. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19114 (19114) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 316900.0 |
| Tax Annual Amount | 4435.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 350.43 |
| Acceptable Financing | Cash,FHA,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1170 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 181 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Connecting Stairway,Walkout Stairs,Fully Finished,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1170 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 63380.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved