Property Attributes
- MLS#VAFX2334962
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodWoodley West
- Zip22042
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 8540
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
FALLS CHURCH | WOODLEY WEST Light-filled, 3 bed 2 bath rambler with 2-car garage on a level lot. Fresh, bright, and move-in ready, this updated home offers comfortable living spaces, a detached 2-car garage, and a large fenced backyard in a convenient Falls Church location. Hardwood floors run throughout the main level. The open living and dining room includes a wood-burning fireplace. The updated kitchen features quartz countertops and stainless steel appliances, and opens to the large screened porch overlooking the flat, fenced backyard. Three bedrooms and an updated hall bath complete the main level. Downstairs, the expansive family room provides plenty of room to spread out, along with a second full bath, laundry area, and loads of storage. Outside, the large lot includes a detached two-car garage and an expansive, freshly paved driveway with plenty of off-street parking. Conveniently located near Routes 50 and 495, with easy access to Mosaic District, Falls Church City, shopping, dining, and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Westlawn Elementary School | Jackson Middle School | Falls Church High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Disposal,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | 140 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Block,Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1954 |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODLEY WEST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | . |
| City | FALLS CHURCH |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.00 |
| Tax Assessed Value | 674680.0 |
| Tax Annual Amount | 8540.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 796.7 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.7018strathmore.com/unbranded |
| Total SQFT | 1820 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLEY WEST |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Wood Floors,Bathroom - Tub Shower,Dining Area,Entry Level Bedroom,Combination Dining/Living,Floor Plan - Open,Kitchen - Galley,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Windows,Connecting Stairway |
| Flooring | Hardwood,Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 910 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 910 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Recreation Room,Utility Room,Bonus Room,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Oversized |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Land Use Code | 011 |
| Foundation Details | Block,Permanent,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Gorgeous! |
| Land Assessed Value | 305000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved