Property Attributes
- MLS#PAPH2669810
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19128
- NeighborhoodAndorra
- Zip19128
- StyleContemporary
- Year Built1984
- Taxes$ 8510
- Price$ 669,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2098
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to this fantastic home in beautiful neighborhood of Andorra. You will love all the upgrades and how this home has been so well maintained by the original Owners.. Enter the bright foyer with marble flooring that opens to the living room with large window allowing all the natural light. The formal dining room is a perfect size for those fun dinner parties. The updated kitchen offers granite counters, newer appliances and lots of cabinet space overlooking the family room with a natural brick wall with wood burning fireplace and sliding doors accessing the rear yard. It is a great space! The foyer also leads to a newer half bath and laundry room along with a garage access and side door. The full basement is unfinished with high ceilings This is the space you were looking for to use all your HGTV and DIY ideas. There are 4 good size bedrooms and 2 new full baths with high end fixtures. on the second floor The closet space is just perfect. Enjoy the coming Fall season in the yard that has mature trees and good open space. There is even a peach tree! Location is a short stroll to Wissahickon trails, park, playground, transportation, and shopping . Minutes to Chestnut hill and the train station for easy access to Center city along with Morris Arboretum, Chestnut Hill College and lots of restaurants . The location really does combine the benefits of the city and suburbs ! Do not miss this well cared for home!
| Price History | |
|---|---|
| 9/16/2026 | Listed $669,000 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable,31-60 Days CD |
| Zoning | RSD3 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | PHILADELPHIA CITY |
| Year Built | 1984 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ANDORRA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19128 (19128) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12600.00 |
| Tax Assessed Value | 608000.0 |
| Tax Annual Amount | 8510.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 318.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2098 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 85 |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Kitchen - Eat-In,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2098 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer/Dryer,Kitchen refrigerator all is as is condition with no monetary value |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 121600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved