Property Attributes
- MLS#MDTA2015204
- TypeSingle Family
- Listing Status ACTIVE
- CountyTALBOT
- CityEaston
- NeighborhoodSouth Beechwood
- Zip21601
- StyleRanch/Rambler
- Year Built1979
- Taxes$ 3939
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 7102 Dogwood Terrace, a spacious single-level home offering an inviting layout, generous living spaces, and plenty of room to make it your own. Located on a corner lot in the established South Beechwood neighborhood, the home features approx. 1,568 sqft. +/- of interior living space, plus an oversized garage. Inside, you'll find 3 BR, 2 BA, a large kitchen, separate living and family rooms, and a bright sunroom that adds valuable flexible space. Classic wood-panel walls, abundant windows, and a brick fireplace serve as focal points of the family room. The kitchen offers ample cabinetry and workspace, while the dedicated laundry room includes a utility sink and additional storage. The primary bedroom is generously sized, and two additional bedrooms provide flexibility for an office. The attached garage offers substantial space for parking, storage, hobbies, or a workshop.
| Price History | |
|---|---|
| 9/22/2026 | Listed $405,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | TALBOT COUNTY PUBLIC SCHOOLS |
| Year Built | 1979 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | TALBOT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH BEECHWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt. 50 west of Easton,turn right into South Beechwood,right on Pin Oak Way,left on Dogwood Terrace to 7102 on the right |
| City | EASTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10281.00 |
| Tax Assessed Value | 299067.0 |
| Tax Annual Amount | 3939.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 258.29 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hwrkPuAeUvi |
| Total SQFT | 1568 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | * |
| Tax Lot | 99 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Privacy |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 91200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved