Property Attributes
- MLS#MDDO2013206
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityCambridge
- NeighborhoodCastle Haven
- Zip21613
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 3914
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Fully renovated 3-bedroom, 2-bath one-level rancher on a private acre, backing to tall mature trees and just a short drive to the water. Inside, 2,335 sq ft of open, airy living space is filled with natural light from large windows, with recessed lighting throughout. The kitchen is a standout, with navy blue cabinetry and white marble countertops, and a spacious dinette in the rear bump-out gives you plenty of room to gather. The primary suite offers a roomy full bath, a walk-in closet with its own window, and an office nook, while two more generous bedrooms each have closets. Slide open the glass door to a large concrete patio and a peaceful, tree-lined backyard. The big-ticket items are already done: 600-foot deep well, brand-new 2024 septic system, and a whole-house sprinkler system. A garage with workshop space and extra storage rounds out the practical side. Sidewalks and a wide-open front yard leave plenty of room to make the entry your own. Tucked into a quiet, welcoming community yet close to the water, this one is a rare find. Come see it in person!
| Price History | |
|---|---|
| 9/20/2026 | Listed $375,000 |
General Features
| Living Area | 2089 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 0-30 Days CD |
| Zoning | RR |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CASTLE HAVEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Per GPS |
| City | CAMBRIDGE |
| Body of Water | Lecompte Creek |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 342700.0 |
| Tax Annual Amount | 3914.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 179.51 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2089 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2089 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage - Rear Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved