Property Attributes
- MLS#679126
- TypeSingle Family
- Listing Status ACTIVE
- CountyALBEMARLE
- CityEarlysville
- NeighborhoodWillow Glen
- Zip22936
- Style
- Year Built2013
- Taxes$ 4571
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2772
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
NEW PRICE - $475,000! An exceptional value for nearly 2,800 finished square feet in a detached home this close to Charlottesville. Don't let the Earlysville address fool you - this home is just 0.6 miles from Target and the Route 29 shopping corridor, offering easy access to shopping, dining, NGIC, CHO, and Charlottesville. The home features 3 bedrooms, 2 full and 2 half baths, a finished basement, and plenty of flexible living space. At $475,000, this is a fantastic opportunity for a buyer willing to add their own finishing touches and make the home their own. If you've been searching for space, convenience, and value under $500K, this one deserves a look.
| Elementary School | High School |
|---|---|
| Baker-Butler Elementary School | Albemarle High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $530,000 |
| 7/28/2026 | 2$520,000 |
| 8/14/2026 | 2$510,000 |
| 8/26/2026 | 3$499,000 |
| 9/21/2026 | 5$475,000 |
General Features
| Living Area | 2772 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C |
| Appliances | Water Heater - Tankless |
| Zoning | PRD |
| HOA Fee | 58.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal,Trash |
| Architectural Style | Other |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Year Built | 2013 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 350.00 |
| Assoc Fee Paid Per | Monthly |
| County | ALBEMARLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WILLOW GLEN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow US-250 W/US-250 BYP W and US-29 N to Towncenter Dr in Hollymead. Continue on Towncenter Dr. Drive to Shannon Glen Ct. |
| City | EARLYSVILLE |
| Disclosures | Prop Disclosure |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 4571.92 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 236.32 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3010 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILLOW GLEN |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Fireplace Features | Gas/Propane |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2010 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 762 |
| Room Type | Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 238 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | refrigerator,range/oven,built-in microwave,dishwasher,garbage disposal,washer,dryer |
| Foundation Details | Slab |
| Water View Y/N | No |
| Building Area Total | 3010.00 |
| Lot Size Acres | 0.11 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Lower 1 | |||
| Half Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved